Provider
Blue Triangle (Glasgow) Housing Association Ltd
Care Inspectorate provider reference SP2003000162 · 20 active services
At a glance
Service types
- 20 Housing Support Service
Areas
Argyll & Bute , East Ayrshire , East Dunbartonshire , East Lothian , Falkirk , Glasgow City , North Lanarkshire , Renfrewshire , South Ayrshire , South Lanarkshire , West Dunbartonshire
Grade analytics
Based on the current Care Inspectorate grades for all 20 active services. 1 service has not yet been graded.
Services rated Good or better (grade 4+)
These services have a minimum inspection grade of 4 or above across all key questions.
| Service | Type | Council | Min | Wellbeing | Leadership | Staff | Setting | Planning | Last inspected |
|---|---|---|---|---|---|---|---|---|---|
| The Hub @ Blue Triangle Grangemouth | Housing Support Service | Falkirk | 5 | 5 | 5 | 5 | — | 5 | 18 Aug 2026 |
| Abercorn St Blue Triangle Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 20 Feb 2025 |
| The Kilmarnock Project and Outreach Flats Kilmarnock | Housing Support Service | East Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 11 Dec 2024 |
| Somerset Place Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 27 Nov 2024 |
| Shettleston Project Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 26 Nov 2024 |
| Musselburgh Project Musselburgh | Housing Support Service | East Lothian | 5 | 5 | 6 | 6 | — | 5 | 24 Oct 2024 |
| Charles Brownlie House Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 18 Apr 2024 |
| Paisley Project Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 22 May 2023 |
| Wemyss House Prestonpans | Housing Support Service | East Lothian | 5 | 5 | 5 | 5 | — | 5 | 23 Mar 2020 |
| The Hamilton Project Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 2 Sep 2019 |
| Chalmers Court Ayr | Housing Support Service | South Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 29 Aug 2019 |
| Renfrew Project Renfrew | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 8 May 2019 |
| The Lanark Project Lanark | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 3 Nov 2017 |
| Sauchiehall Street Project Glasgow | Housing Support Service | Glasgow City | 4 | 5 | 4 | 5 | — | 5 | 14 Oct 2025 |
| Holland Street Project Glasgow | Housing Support Service | Glasgow City | 4 | 4 | 4 | 5 | — | 5 | 14 Jun 2024 |
| Lomondside Services Alexandria | Housing Support Service | West Dunbartonshire | 4 | 5 | 4 | 5 | — | 5 | 19 Dec 2023 |
| The View Park Project Glasgow | Housing Support Service | North Lanarkshire | 4 | 5 | 5 | 4 | — | 5 | 24 Jul 2023 |
| Clydebank Project Clydebank | Housing Support Service | West Dunbartonshire | 4 | 5 | 4 | 4 | — | 5 | 21 May 2018 |
Services rated Very Good or Excellent (grade 5–6)
These services have a minimum inspection grade of 5 or above — the top two bands.
| Service | Type | Council | Min | Wellbeing | Leadership | Staff | Setting | Planning | Last inspected |
|---|---|---|---|---|---|---|---|---|---|
| The Hub @ Blue Triangle Grangemouth | Housing Support Service | Falkirk | 5 | 5 | 5 | 5 | — | 5 | 18 Aug 2026 |
| Abercorn St Blue Triangle Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 20 Feb 2025 |
| The Kilmarnock Project and Outreach Flats Kilmarnock | Housing Support Service | East Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 11 Dec 2024 |
| Somerset Place Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 27 Nov 2024 |
| Shettleston Project Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 26 Nov 2024 |
| Musselburgh Project Musselburgh | Housing Support Service | East Lothian | 5 | 5 | 6 | 6 | — | 5 | 24 Oct 2024 |
| Charles Brownlie House Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 18 Apr 2024 |
| Paisley Project Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 22 May 2023 |
| Wemyss House Prestonpans | Housing Support Service | East Lothian | 5 | 5 | 5 | 5 | — | 5 | 23 Mar 2020 |
| The Hamilton Project Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 2 Sep 2019 |
| Chalmers Court Ayr | Housing Support Service | South Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 29 Aug 2019 |
| Renfrew Project Renfrew | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 8 May 2019 |
| The Lanark Project Lanark | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 3 Nov 2017 |
Services inspected in the last 12 months
Ordered by most recent inspection date first.
| Service | Type | Council | Min | Wellbeing | Leadership | Staff | Setting | Planning | Last inspected |
|---|---|---|---|---|---|---|---|---|---|
| The Hub @ Blue Triangle Grangemouth | Housing Support Service | Falkirk | 5 | 5 | 5 | 5 | — | 5 | 18 Aug 2026 |
Services rated Very good (grade 5) — most common grade
All active services from this provider with a minimum grade of 5.
| Service | Type | Council | Min | Wellbeing | Leadership | Staff | Setting | Planning | Last inspected |
|---|---|---|---|---|---|---|---|---|---|
| Abercorn St Blue Triangle Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 20 Feb 2025 |
| Chalmers Court Ayr | Housing Support Service | South Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 29 Aug 2019 |
| Charles Brownlie House Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 18 Apr 2024 |
| Musselburgh Project Musselburgh | Housing Support Service | East Lothian | 5 | 5 | 6 | 6 | — | 5 | 24 Oct 2024 |
| Paisley Project Paisley | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 22 May 2023 |
| Renfrew Project Renfrew | Housing Support Service | Renfrewshire | 5 | 5 | 5 | 5 | — | 5 | 8 May 2019 |
| Shettleston Project Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 26 Nov 2024 |
| Somerset Place Glasgow | Housing Support Service | Glasgow City | 5 | 5 | 5 | 5 | — | 5 | 27 Nov 2024 |
| The Hamilton Project Hamilton | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 2 Sep 2019 |
| The Hub @ Blue Triangle Grangemouth | Housing Support Service | Falkirk | 5 | 5 | 5 | 5 | — | 5 | 18 Aug 2026 |
| The Kilmarnock Project and Outreach Flats Kilmarnock | Housing Support Service | East Ayrshire | 5 | 5 | 5 | 5 | — | 5 | 11 Dec 2024 |
| The Lanark Project Lanark | Housing Support Service | South Lanarkshire | 5 | 5 | 5 | 5 | — | 5 | 3 Nov 2017 |
| Wemyss House Prestonpans | Housing Support Service | East Lothian | 5 | 5 | 5 | 5 | — | 5 | 23 Mar 2020 |
Grade distribution (lowest grade per service)
How many services score each grade on their weakest key question. Higher is better (6 = Excellent).
Average grade by inspection year
- Blue Triangle (Glasgow) Housing Association Ltd
- 4.6
- Same service types
- 4.2 +0.4
- All Scotland
- 4.2 +0.4
- Same council areas
- 4.2 +0.4
Each service is counted once, in the year its current grades were published. The dashed line is every other service in the chosen group, bucketed the same way, so the two lines are like for like. Older years only include services not inspected since, so early points are based on fewer services. Higher is better (6 = Excellent).
Average grade per key question
This provider vs Scotland-wide average for the same service types.
All services (this provider)
Use the form above to narrow the list (status, council, search). Data: Care Inspectorate Datastore (OGL).
| Service | Type | Area | Status | Lowest grade |
|---|---|---|---|---|
| Blue Triangle Oban Housing Support Service | Housing Support Service |
Argyll & Bute
Oban |
Active | 3 |
| The Kilmarnock Project and Outreach Flats | Housing Support Service |
East Ayrshire
Kilmarnock |
Active | 5 |
| Industry Street | Housing Support Service |
East Dunbartonshire
Glasgow |
Active | — |
| Musselburgh Project | Housing Support Service |
East Lothian
Musselburgh |
Active | 5 |
| Wemyss House | Housing Support Service |
East Lothian
Prestonpans |
Active | 5 |
| The Hub @ Blue Triangle | Housing Support Service |
Falkirk
Grangemouth |
Active | 5 |
| Holland Street Project | Housing Support Service |
Glasgow City
Glasgow |
Active | 4 |
| Sauchiehall Street Project | Housing Support Service |
Glasgow City
Glasgow |
Active | 4 |
| Shettleston Project | Housing Support Service |
Glasgow City
Glasgow |
Active | 5 |
| Somerset Place | Housing Support Service |
Glasgow City
Glasgow |
Active | 5 |
| The View Park Project | Housing Support Service |
North Lanarkshire
Glasgow |
Active | 4 |
| Abercorn St Blue Triangle | Housing Support Service |
Renfrewshire
Paisley |
Active | 5 |
| Paisley Project | Housing Support Service |
Renfrewshire
Paisley |
Active | 5 |
| Renfrew Project | Housing Support Service |
Renfrewshire
Renfrew |
Active | 5 |
| Chalmers Court | Housing Support Service |
South Ayrshire
Ayr |
Active | 5 |
| Charles Brownlie House | Housing Support Service |
South Lanarkshire
Hamilton |
Active | 5 |
| The Hamilton Project | Housing Support Service |
South Lanarkshire
Hamilton |
Active | 5 |
| The Lanark Project | Housing Support Service |
South Lanarkshire
Lanark |
Active | 5 |
| Clydebank Project | Housing Support Service |
West Dunbartonshire
Clydebank |
Active | 4 |
| Lomondside Services | Housing Support Service |
West Dunbartonshire
Alexandria |
Active | 4 |